Deskripsi
| Tool | EDP | Metric | Size/Shank | O.A.L. | Flute Length | Corner Radius |
|---|---|---|---|---|---|---|
| 18010000B | 18597 | 1 | 4 | 1 | ||
| 180100012B | 18611 | 1 | 4 | 1 | .250R | |
| 18010002B | 18599 | 1 | 4 | 1 | .015R | |
| 18010004B | 18601 | 1 | 4 | 1 | .030R | |
| 18010006B | 18603 | 1 | 4 | 1 | .060R | |
| 18010007B | 18615 | 1 | 4 | 1 | .090R | |
| 18010008B | 18607 | 1 | 4 | 1 | .125R | |
| 18010009B | 18609 | 1 | 4 | 1 | .190R | |
| 18010010B | 18598 | 1 | 4 | 1-1/2 | ||
| 180100112B | 18612 | 1 | 4 | 1-1/2 | .250R | |
| 18010012B | 18613 | 1 | 4 | 1-1/2 | .015R | |
| 18010014B | 18602 | 1 | 4 | 1-1/2 | .030R | |
| 18010016B | 18604 | 1 | 4 | 1-1/2 | .060R | |
| 18010017B | 18606 | 1 | 4 | 1-1/2 | .090R | |
| 18010018B | 18608 | 1 | 4 | 1-1/2 | .125R | |
| 18010019B | 18616 | 1 | 4 | 1-1/2 | .190R | |
| 18023600B | 18936 | 180 0600B | 6mm | 57mm | 13mm | |
| 18023601B | 18938 | 180 0600-0.5RB | 6mm | 57mm | 13mm | 0.5R |
| 18025000B | 18900 | 1/4 | 2 | 3/8 | ||
| 18025002B | 18901 | 1/4 | 2 | 3/8 | .015R | |
| 18025010B | 18902 | 1/4 | 2-1/2 | 3/4 | ||
| 18025012B | 18903 | 1/4 | 2-1/2 | 3/4 | .015R | |
| 18031500B | 18944 | 180 0800B | 8mm | 63mm | 19mm | |
| 18031501B | 18946 | 180 0800-0.5RB | 8mm | 63mm | 19mm | 0.5R |
| 18037500B | 18908 | 3/8 | 2-1/2 | 1/2 | ||
| 18037500BCS | 15443 | 3/8 | 2-1/2 | 1/2 | ||
| 18037502B | 18909 | 3/8 | 2-1/2 | 1/2 | .015R | |
| 18037504B | 18932 | 3/8 | 2-1/2 | 1/2 | .030R | |
| 18037510B | 18910 | 3/8 | 2-1/2 | 1 | ||
| 18037512B | 18911 | 3/8 | 2-1/2 | 1 | .015R | |
| 18037512BCS | 15466 | 3/8 | 2-1/2 | 1 | .015R | |
| 18037514B | 18934 | 3/8 | 2-1/2 | 1 | .030R | |
| 18039300B | 18940 | 180 1000B | 10mm | 72mm | 22mm | |
| 18039301B | 18942 | 180 1000-0.5RB | 10mm | 72mm | 22mm | 0.5R |
| 18047201B | 18501 | 180 1200-0.5RB | 12mm | 84mm | 32mm | 0.5R |
| 18047203B | 18503 | 180 1200-1.0RB | 12mm | 84mm | 32mm | 1.0R |
| 18047205B | 18505 | 180 1200-2.0RB | 12mm | 84mm | 32mm | 2.0R |
| 18047207B | 18507 | 180 1200-3.0RB | 12mm | 84mm | 32mm | 3.0R |
| 18047209B | 18508 | 180 1200-4.0RB | 12mm | 84mm | 32mm | 4.0R |
| 18050000B | 18512 | 1/2 | 3 | 5/8 | ||
| 18050000BW | 12760 | 1/2 | 3 | 5/8 | ||
| 18050002B | 18515 | 1/2 | 3 | 5/8 | .015R | |
| 18050004B | 18517 | 1/2 | 3 | 5/8 | .030R | |
| 18050004BW | 77235 | 1/2 | 3 | 5/8 | .030R | |
| 18050006B | 18519 | 1/2 | 3 | 5/8 | .060R | |
| 18050007B | 18521 | 1/2 | 3 | 5/8 | .090R | |
| 18050008B | 18523 | 1/2 | 3 | 5/8 | .125R | |
| 18050010B | 18514 | 1/2 | 3 | 1-1/4 | ||
| 18050010BW | 12597 | 1/2 | 3 | 1-1/4 | ||
| 18050012B | 18516 | 1/2 | 3 | 1-1/4 | .015R | |
| 18050014B | 18518 | 1/2 | 3 | 1-1/4 | .030R | |
| 18050014BW | 59021 | 1/2 | 3 | 1-1/4 | .030R | |
| 18050016B | 18520 | 1/2 | 3 | 1-1/4 | .060R | |
| 18050017B | 18522 | 1/2 | 3 | 1-1/4 | .090R | |
| 18050018B | 18524 | 1/2 | 3 | 1-1/4 | .125R | |
| 18062500B | 18532 | 5/8 | 3-1/2 | 3/4 | ||
| 18062502B | 18535 | 5/8 | 3-1/2 | 3/4 | .015R | |
| 18062504B | 18537 | 5/8 | 3-1/2 | 3/4 | .030R | |
| 18062506B | 18539 | 5/8 | 3-1/2 | 3/4 | .060R | |
| 18062507B | 18541 | 5/8 | 3-1/2 | 3/4 | .090R | |
| 18062508B | 18543 | 5/8 | 3-1/2 | 3/4 | .125R | |
| 18062510B | 18534 | 5/8 | 3-1/2 | 1-1/4 | ||
| 18062512B | 18536 | 5/8 | 3-1/2 | 1-1/4 | .015R | |
| 18062514B | 18538 | 5/8 | 3-1/2 | 1-1/4 | .030R | |
| 18062516B | 18540 | 5/8 | 3-1/2 | 1-1/4 | .060R | |
| 18062517B | 18542 | 5/8 | 3-1/2 | 1-1/4 | .090R | |
| 18062518B | 18544 | 5/8 | 3-1/2 | 1-1/4 | .125R | |
| 18062901B | 18509 | 180 1600-0.5RB | 16mm | 92mm | 42mm | .5R |
| 18062903B | 18510 | 180 1600-1.0RB | 16mm | 92mm | 42mm | 1.0R |
| 18062905B | 18511 | 180 1600-2.0RB | 16mm | 92mm | 42mm | 2.0R |
| 18062907B | 18513 | 180 1600-3.0RB | 16mm | 92mm | 42mm | 3.0R |
| 18062909B | 18527 | 180 1600-4.0RB | 16mm | 92mm | 42mm | 4.0R |
| 18075000B | 18570 | 3/4 | 4 | 1 | ||
| 180750012B | 18585 | 3/4 | 4 | 1 | .250R | |
| 18075002B | 18573 | 3/4 | 4 | 1 | .015R | |
| 18075004B | 18575 | 3/4 | 4 | 1 | .030R | |
| 18075006B | 18577 | 3/4 | 4 | 1 | .060R | |
| 18075007B | 18579 | 3/4 | 4 | 1 | .090R | |
| 18075008B | 18581 | 3/4 | 4 | 1 | .125R | |
| 18075009B | 18583 | 3/4 | 4 | 1 | .190R | |
| 18075010B | 18572 | 3/4 | 4 | 1-1/2 | ||
| 180750112B | 18586 | 3/4 | 4 | 1-1/2 | .250R | |
| 18075012B | 18574 | 3/4 | 4 | 1-1/2 | .015R | |
| 18075014B | 18576 | 3/4 | 4 | 1-1/2 | .030R | |
| 18075016B | 18578 | 3/4 | 4 | 1-1/2 | .060R | |
| 18075017B | 18580 | 3/4 | 4 | 1-1/2 | .090R | |
| 18075018B | 18582 | 3/4 | 4 | 1-1/2 | .125R | |
| 18075018BW | 77236 | 3/4 | 4 | 1-1/2 | .125R | |
| 18075019B | 18584 | 3/4 | 4 | 1-1/2 | .190R | |
| 18078701B | 18528 | 180 2000-0.5RB | 20mm | 102mm | 52mm | 0.5R |
| 18078703B | 18529 | 180 2000-1.0RB | 20mm | 102mm | 52mm | 1.0R |
| 18078705B | 18530 | 180 2000-2.0RB | 20mm | 102mm | 52mm | 2.0R |
| 18078707B | 18531 | 180 2000-3.0RB | 20mm | 102mm | 52mm | 3.0R |
| 18078709B | 18533 | 180 2000-4.0RB | 20mm | 102mm | 52mm | 4.0R |









