Deskripsi
| Tool | EDP | Metric | Diameter | O.A.L. | Flute Length | Shank Diameter | Corner Radius |
|---|---|---|---|---|---|---|---|
| 27810010B | 37065 | 1 | 4 | 1-1/2 | 1 | ||
| 27810014B | 37066 | 1 | 4 | 1-1/2 | 1 | .030R | |
| 27810016B | 37067 | 1 | 4 | 1-1/2 | 1 | .060R | |
| 27810018B | 37068 | 1 | 4 | 1-1/2 | 1 | .120R | |
| 27810019B | 37080 | 1 | 4 | 1-1/2 | 1 | .190R | |
| 27810020B | 97555 | 1 | 4 | 1-3/4 | 1 | ||
| 278100211B | 97561 | 1 | 4 | 1-3/4 | 1 | .156R | |
| 278100212B | 97563 | 1 | 4 | 1-3/4 | 1 | .250R | |
| 278100213B | 97564 | 1 | 4 | 1-3/4 | 1 | .375R | |
| 27810022B | 97556 | 1 | 4 | 1-3/4 | 1 | .015R | |
| 27810024B | 97557 | 1 | 4 | 1-3/4 | 1 | .030R | |
| 27810026B | 97558 | 1 | 4 | 1-3/4 | 1 | .060R | |
| 27810027B | 97559 | 1 | 4 | 1-3/4 | 1 | .090R | |
| 27810028B | 97560 | 1 | 4 | 1-3/4 | 1 | .120R | |
| 27810029B | 97562 | 1 | 4 | 1-3/4 | 1 | .190R | |
| 27810030B | 97566 | 1 | 5 | 2-5/8 | 1 | ||
| 278100311B | 97572 | 1 | 5 | 2-5/8 | 1 | .156R | |
| 278100312B | 97574 | 1 | 5 | 2-5/8 | 1 | .250R | |
| 278100313B | 97575 | 1 | 5 | 2-5/8 | 1 | .375R | |
| 27810032B | 97567 | 1 | 5 | 2-5/8 | 1 | .015R | |
| 27810034B | 97568 | 1 | 5 | 2-5/8 | 1 | .030R | |
| 27810036B | 97569 | 1 | 5 | 2-5/8 | 1 | .060R | |
| 27810037B | 97570 | 1 | 5 | 2-5/8 | 1 | .090R | |
| 27810038B | 97571 | 1 | 5 | 2-5/8 | 1 | .120R | |
| 27810039B | 97573 | 1 | 5 | 2-5/8 | 1 | .190R | |
| 27810040B | 97588 | 1 | 6 | 3-1/4 | 1 | ||
| 278100411B | 97594 | 1 | 6 | 3-1/4 | 1 | .156R | |
| 278100412B | 97596 | 1 | 6 | 3-1/4 | 1 | .250R | |
| 278100413B | 97597 | 1 | 6 | 3-1/4 | 1 | .375R | |
| 27810042B | 97589 | 1 | 6 | 3-1/4 | 1 | .015R | |
| 27810044B | 97590 | 1 | 6 | 3-1/4 | 1 | .030R | |
| 27810046B | 97591 | 1 | 6 | 3-1/4 | 1 | .060R | |
| 27810047B | 97592 | 1 | 6 | 3-1/4 | 1 | .090R | |
| 27810048B | 97593 | 1 | 6 | 3-1/4 | 1 | .120R | |
| 27810049B | 97595 | 1 | 6 | 3-1/4 | 1 | .190R | |
| 27810050B | 97599 | 1 | 7 | 4-1/4 | 1 | ||
| 278100511B | 97605 | 1 | 7 | 4-1/4 | 1 | .156R | |
| 278100512B | 97607 | 1 | 7 | 4-1/4 | 1 | .250R | |
| 278100513B | 97608 | 1 | 7 | 4-1/4 | 1 | .375R | |
| 27810052B | 97600 | 1 | 7 | 4-1/4 | 1 | .015R | |
| 27810054B | 97601 | 1 | 7 | 4-1/4 | 1 | .030R | |
| 27810056B | 97602 | 1 | 7 | 4-1/4 | 1 | .060R | |
| 27810057B | 97603 | 1 | 7 | 4-1/4 | 1 | .090R | |
| 27810058B | 97604 | 1 | 7 | 4-1/4 | 1 | .120R | |
| 27810059B | 97606 | 1 | 7 | 4-1/4 | 1 | .190R | |
| 27812500B | 36992 | 1/8 | 1-1/2 | 1/4 | 1/8 | ||
| 27812502B | 97002 | 1/8 | 1-1/2 | 1/4 | 1/8 | .015R | |
| 27812504B | 97003 | 1/8 | 1-1/2 | 1/4 | 1/8 | .030R | |
| 27812510B | 36993 | 1/8 | 1-1/2 | 3/8 | 1/8 | ||
| 27812520B | 97005 | 1/8 | 1-1/2 | 1/2 | 1/8 | ||
| 27812522B | 97006 | 1/8 | 1-1/2 | 1/2 | 1/8 | .015R | |
| 27812524B | 97007 | 1/8 | 1-1/2 | 1/2 | 1/8 | .030R | |
| 27812530B | 97009 | 1/8 | 2-1/2 | 3/4 | 1/8 | ||
| 27812532B | 97010 | 1/8 | 2-1/2 | 3/4 | 1/8 | .015R | |
| 27812534B | 97011 | 1/8 | 2-1/2 | 3/4 | 1/8 | .030R | |
| 27815600B | 36994 | 5/32 | 2 | 3/16 | 3/16 | ||
| 27815610B | 36995 | 5/32 | 2 | 7/16 | 3/16 | ||
| 27818700B | 36996 | 3/16 | 2 | 5/16 | 3/16 | ||
| 27818702B | 97014 | 3/16 | 2 | 5/16 | 3/16 | .015R | |
| 27818704B | 97015 | 3/16 | 2 | 5/16 | 3/16 | .030R | |
| 27818710B | 36997 | 3/16 | 2 | 7/16 | 3/16 | ||
| 27818720B | 97017 | 3/16 | 2 | 9/16 | 3/16 | ||
| 27818722B | 97018 | 3/16 | 2 | 9/16 | 3/16 | .015R | |
| 27818724B | 97019 | 3/16 | 2 | 9/16 | 3/16 | .030R | |
| 27818730B | 97021 | 3/16 | 2-1/2 | 3/4 | 3/16 | ||
| 27818732B | 97022 | 3/16 | 2-1/2 | 3/4 | 3/16 | .015R | |
| 27818734B | 97023 | 3/16 | 2-1/2 | 3/4 | 3/16 | .030R | |
| 27821800B | 36998 | 7/32 | 2 | 1/4 | 1/4 | ||
| 27821810B | 36999 | 7/32 | 2-1/2 | 7/16 | 1/4 | ||
| 27825000B | 37000 | 1/4 | 2 | 3/8 | 1/4 | ||
| 27825002B | 37001 | 1/4 | 2 | 3/8 | 1/4 | .015R | |
| 27825004B | 37002 | 1/4 | 2 | 3/8 | 1/4 | .030R | |
| 27825006B | 97028 | 1/4 | 2 | 3/8 | 1/4 | .060R | |
| 27825007B | 97029 | 1/4 | 2 | 3/8 | 1/4 | .090R | |
| 27825010B | 37003 | 1/4 | 2-1/2 | 3/4 | 1/4 | ||
| 27825012B | 37004 | 1/4 | 2-1/2 | 3/4 | 1/4 | .015R | |
| 27825014B | 37005 | 1/4 | 2-1/2 | 3/4 | 1/4 | .030R | |
| 27825016B | 97052 | 1/4 | 2-1/2 | 3/4 | 1/4 | .060R | |
| 27825017B | 97053 | 1/4 | 2-1/2 | 3/4 | 1/4 | .090R | |
| 27825022NB | 37011 | 1/4 | 2-1/8 | 3/4 | 1/4 | .015R | |
| 27825024NB | 37012 | 1/4 | 2-1/8 | 3/4 | 1/4 | .030R | |
| 27831200B | 97061 | 5/16 | 2 | 7/16 | 5/16 | ||
| 27831202B | 97062 | 5/16 | 2 | 7/16 | 5/16 | .015R | |
| 27831204B | 97063 | 5/16 | 2 | 7/16 | 5/16 | .030R | |
| 27831206B | 97064 | 5/16 | 2 | 7/16 | 5/16 | .060R | |
| 27831207B | 97065 | 5/16 | 2 | 7/16 | 5/16 | .090R | |
| 27831210B | 97067 | 5/16 | 2-1/2 | 13/16 | 5/16 | ||
| 27831212B | 97068 | 5/16 | 2-1/2 | 13/16 | 5/16 | .015R | |
| 27831214B | 97069 | 5/16 | 2-1/2 | 13/16 | 5/16 | .030R | |
| 27831216B | 97070 | 5/16 | 2-1/2 | 13/16 | 5/16 | .060R | |
| 27831217B | 97071 | 5/16 | 2-1/2 | 13/16 | 5/16 | .090R | |
| 27831220B | 97073 | 5/16 | 3 | 1-1/4 | 5/16 | ||
| 27831222B | 97074 | 5/16 | 3 | 1-1/4 | 5/16 | .015R | |
| 27831224B | 97075 | 5/16 | 3 | 1-1/4 | 5/16 | .030R | |
| 27831226B | 97076 | 5/16 | 3 | 1-1/4 | 5/16 | .060R | |
| 27831227B | 97077 | 5/16 | 3 | 1-1/4 | 5/16 | .090R | |
| 27831230B | 97079 | 5/16 | 4 | 2-1/8 | 5/16 | ||
| 27831232B | 97080 | 5/16 | 4 | 2-1/8 | 5/16 | .015R | |
| 27831234B | 97081 | 5/16 | 4 | 2-1/8 | 5/16 | .030R | |
| 27831236B | 97082 | 5/16 | 4 | 2-1/8 | 5/16 | .060R | |
| 27831237B | 97083 | 5/16 | 4 | 2-1/8 | 5/16 | .090R | |
| 27837500B | 37013 | 3/8 | 2-1/2 | 1/2 | 3/8 | ||
| 278375011B | 97091 | 3/8 | 2-1/2 | 1/2 | 3/8 | .156R | |
| 27837502B | 37014 | 3/8 | 2-1/2 | 1/2 | 3/8 | .015R | |
| 27837504B | 37015 | 3/8 | 2-1/2 | 1/2 | 3/8 | .030R | |
| 27837506B | 97088 | 3/8 | 2-1/2 | 1/2 | 3/8 | .060R | |
| 27837507B | 97089 | 3/8 | 2-1/2 | 1/2 | 3/8 | .090R | |
| 27837508B | 97090 | 3/8 | 2-1/2 | 1/2 | 3/8 | .120R | |
| 27837510B | 37016 | 3/8 | 2-1/2 | 1 | 3/8 | ||
| 278375111B | 97139 | 3/8 | 2-1/2 | 1 | 3/8 | .156R | |
| 27837512B | 37017 | 3/8 | 2-1/2 | 1 | 3/8 | .015R | |
| 27837514B | 37018 | 3/8 | 2-1/2 | 1 | 3/8 | .030R | |
| 27837516B | 97136 | 3/8 | 2-1/2 | 1 | 3/8 | .060R | |
| 27837517B | 97137 | 3/8 | 2-1/2 | 1 | 3/8 | .090R | |
| 27837518B | 97138 | 3/8 | 2-1/2 | 1 | 3/8 | .120R | |
| 27837520B | 97141 | 3/8 | 3 | 1-1/4 | 3/8 | ||
| 278375211B | 97147 | 3/8 | 3 | 1-1/4 | 3/8 | .156R | |
| 27837522B | 97142 | 3/8 | 3 | 1-1/4 | 3/8 | .015R | |
| 27837522NB | 37023 | 3/8 | 2-1/8 | 1 | 3/8 | .015R | |
| 27837524B | 97143 | 3/8 | 3 | 1-1/4 | 3/8 | .030R | |
| 27837524NB | 37024 | 3/8 | 2-1/8 | 1 | 3/8 | .030R | |
| 27837526B | 97144 | 3/8 | 3 | 1-1/4 | 3/8 | .060R | |
| 27837527B | 97145 | 3/8 | 3 | 1-1/4 | 3/8 | .090R | |
| 27837528B | 97146 | 3/8 | 3 | 1-1/4 | 3/8 | .120R | |
| 27837530B | 97149 | 3/8 | 3-1/2 | 1-5/8 | 3/8 | ||
| 278375311B | 97155 | 3/8 | 3-1/2 | 1-5/8 | 3/8 | .156R | |
| 27837532B | 97150 | 3/8 | 3-1/2 | 1-5/8 | 3/8 | .015R | |
| 27837534B | 97151 | 3/8 | 3-1/2 | 1-5/8 | 3/8 | .030R | |
| 27837536B | 97152 | 3/8 | 3-1/2 | 1-5/8 | 3/8 | .060R | |
| 27837537B | 97153 | 3/8 | 3-1/2 | 1-5/8 | 3/8 | .090R | |
| 27837538B | 97154 | 3/8 | 3-1/2 | 1-5/8 | 3/8 | .120R | |
| 27837540B | 97165 | 3/8 | 6 | 1-5/8 | 3/8 | ||
| 278375411B | 97171 | 3/8 | 6 | 1-5/8 | 3/8 | .156R | |
| 27837542B | 97166 | 3/8 | 6 | 1-5/8 | 3/8 | .015R | |
| 27837544B | 97167 | 3/8 | 6 | 1-5/8 | 3/8 | .030R | |
| 27837546B | 97168 | 3/8 | 6 | 1-5/8 | 3/8 | .060R | |
| 27837547B | 97169 | 3/8 | 6 | 1-5/8 | 3/8 | .090R | |
| 27837548B | 97170 | 3/8 | 6 | 1-5/8 | 3/8 | .120R | |
| 27837550B | 97173 | 3/8 | 4 | 2 | 3/8 | ||
| 278375511B | 97179 | 3/8 | 4 | 2 | 3/8 | .156R | |
| 27837552B | 97174 | 3/8 | 4 | 2 | 3/8 | .015R | |
| 27837554B | 97175 | 3/8 | 4 | 2 | 3/8 | .030R | |
| 27837556B | 97176 | 3/8 | 4 | 2 | 3/8 | .060R | |
| 27837557B | 97177 | 3/8 | 4 | 2 | 3/8 | .090R | |
| 27837558B | 97178 | 3/8 | 4 | 2 | 3/8 | .120R | |
| 27837560B | 97181 | 3/8 | 6 | 2-1/2 | 3/8 | ||
| 278375611B | 97187 | 3/8 | 6 | 2-1/2 | 3/8 | .156R | |
| 27837562B | 97182 | 3/8 | 6 | 2-1/2 | 3/8 | .015R | |
| 27837564B | 97183 | 3/8 | 6 | 2-1/2 | 3/8 | .030R | |
| 27837566B | 97184 | 3/8 | 6 | 2-1/2 | 3/8 | .060R | |
| 27837567B | 97185 | 3/8 | 6 | 2-1/2 | 3/8 | .090R | |
| 27837568B | 97186 | 3/8 | 6 | 2-1/2 | 3/8 | .120R | |
| 27843700B | 97189 | 7/16 | 2-1/2 | 5/8 | 7/16 | ||
| 278437011B | 97195 | 7/16 | 2-1/2 | 5/8 | 7/16 | .156R | |
| 27843702B | 97190 | 7/16 | 2-1/2 | 5/8 | 7/16 | .015R | |
| 27843704B | 97191 | 7/16 | 2-1/2 | 5/8 | 7/16 | .030R | |
| 27843706B | 97192 | 7/16 | 2-1/2 | 5/8 | 7/16 | .060R | |
| 27843707B | 97193 | 7/16 | 2-1/2 | 5/8 | 7/16 | .090R | |
| 27843708B | 97194 | 7/16 | 2-1/2 | 5/8 | 7/16 | .120R | |
| 27843710B | 97197 | 7/16 | 2-3/4 | 1 | 7/16 | ||
| 278437111B | 97203 | 7/16 | 2-3/4 | 1 | 7/16 | .156R | |
| 27843712B | 97198 | 7/16 | 2-3/4 | 1 | 7/16 | .015R | |
| 27843714B | 97199 | 7/16 | 2-3/4 | 1 | 7/16 | .030R | |
| 27843716B | 97200 | 7/16 | 2-3/4 | 1 | 7/16 | .060R | |
| 27843717B | 97201 | 7/16 | 2-3/4 | 1 | 7/16 | .090R | |
| 27843718B | 97202 | 7/16 | 2-3/4 | 1 | 7/16 | .120R | |
| 27843720B | 97205 | 7/16 | 4 | 2 | 7/16 | ||
| 278437211B | 97211 | 7/16 | 4 | 2 | 7/16 | .156R | |
| 27843722B | 97206 | 7/16 | 4 | 2 | 7/16 | .015R | |
| 27843724B | 97207 | 7/16 | 4 | 2 | 7/16 | .030R | |
| 27843726B | 97208 | 7/16 | 4 | 2 | 7/16 | .060R | |
| 27843727B | 97209 | 7/16 | 4 | 2 | 7/16 | .090R | |
| 27843728B | 97210 | 7/16 | 4 | 2 | 7/16 | .120R | |
| 27850000B | 37025 | 1/2 | 3 | 5/8 | 1/2 | ||
| 278500011B | 97219 | 1/2 | 3 | 5/8 | 1/2 | .156R | |
| 27850002B | 37026 | 1/2 | 3 | 5/8 | 1/2 | .015R | |
| 27850004B | 37027 | 1/2 | 3 | 5/8 | 1/2 | .030R | |
| 27850006B | 97216 | 1/2 | 3 | 5/8 | 1/2 | .060R | |
| 27850007B | 97217 | 1/2 | 3 | 5/8 | 1/2 | .090R | |
| 27850008B | 97218 | 1/2 | 3 | 5/8 | 1/2 | .120R | |
| 27850009B | 97220 | 1/2 | 3 | 5/8 | 1/2 | .190R | |
| 27850010B | 97258 | 1/2 | 3 | 1 | 1/2 | ||
| 278500111B | 97264 | 1/2 | 3 | 1 | 1/2 | .156R | |
| 27850012B | 97259 | 1/2 | 3 | 1 | 1/2 | .015R | |
| 27850012BCS | 15418 | 1/2 | 3 | 1 | 1/2 | .015R | |
| 27850014B | 97260 | 1/2 | 3 | 1 | 1/2 | .030R | |
| 27850016B | 97261 | 1/2 | 3 | 1 | 1/2 | .060R | |
| 27850017B | 97262 | 1/2 | 3 | 1 | 1/2 | .090 |








