Deskripsi
| Tool | EDP | Metric | Size/Shank | O.A.L. | Flute Length | Corner Radius |
|---|---|---|---|---|---|---|
| 180L1000B | 18928 | 1.0 | 5 | 2-1/4 | ||
| 180L1004B | 18933 | 1.0 | 5 | 2-1/4 | .03R | |
| 180L2500B | 18904 | 1/4 | 3 | 1-1/4 | ||
| 180L2504B | 18913 | 1/4 | 3 | 1/1/4 | .03R | |
| 180L3750B | 18912 | 3/8 | 4 | 1-1/2 | ||
| 180L3754B | 18917 | 3/8 | 4 | 1-1/2 | .03R | |
| 180L5000B | 18916 | 1/2 | 4 | 2 | ||
| 180L5004B | 18921 | 1/2 | 4 | 2 | .03R | |
| 180L6250B | 18920 | 5/8 | 5 | 2-1/4 | ||
| 180L6254B | 18925 | 5/8 | 5 | 2-1/4 | .03R | |
| 180L6258B | 15895 | 5/8 | 5 | 2-1/4 | .125R | |
| 180L7500B | 18924 | 3/4 | 5 | 2-1/4 | ||
| 180L7504B | 18929 | 3/4 | 5 | 2-1/4 | .03R | |
| 180X1000B | 18930 | 1.0 | 6 | 3 | ||
| 180X1004B | 18935 | 1 | 6 | 3 | .03R | |
| 180X2500B | 18906 | 1/4 | 4 | 1-3/4 | ||
| 180X2504B | 18915 | 1/4 | 4 | 1-3/4 | .03R | |
| 180X3750B | 18914 | 3/8 | 4 | 2-1/2 | ||
| 180X3754B | 18919 | 3/8 | 4 | 2-1/2 | .03R | |
| 180X5000B | 18918 | 1/2 | 5 | 3 | ||
| 180X5004B | 18923 | 1/2 | 5 | 3 | .03R | |
| 180X6250B | 18922 | 5/8 | 6 | 3 | ||
| 180X6254B | 18927 | 5/8 | 6 | 3 | .03R | |
| 180X7500B | 18926 | 3/4 | 6 | 3 | ||
| 180X7504B | 18931 | 3/4 | 6 | 3 | .03R | |
| 180XS6256B | 15896 | 5/8 | 5 | 3 | .060R |







