Description
| Tool | EDP | Metric | Diameter | O.A.L. | Flute Length | Shank Diameter | Corner Radius |
|---|---|---|---|---|---|---|---|
| 27810010BW | 13657 | 1 | 4 | 1-1/2 | 1 | ||
| 27810014BW | 13658 | 1 | 4 | 1-1/2 | 1 | .030R | |
| 27810016BW | 13659 | 1 | 4 | 1-1/2 | 1 | .060R | |
| 27810018BW | 13677 | 1 | 4 | 1-1/2 | 1 | .120R | |
| 27810019BW | 14112 | 1 | 4 | 1-1/2 | 1 | .190R | |
| 27812500BW | 13422 | 1/8 | 1-1/2 | 1/4 | 1/8 | ||
| 27812510BW | 14201 | 1/8 | 1-1/2 | 3/8 | 1/8 | ||
| 27815600BW | 13445 | 5/32 | 2 | 3/16 | 3/16 | ||
| 27815610BW | 13447 | 5/32 | 2 | 7/16 | 3/16 | ||
| 27818700BW | 13449 | 3/16 | 2 | 5/16 | 3/16 | ||
| 27818710BW | 13451 | 3/16 | 2 | 7/16 | 3/16 | ||
| 27821800BW | 13453 | 7/32 | 2 | 1/4 | 1/4 | ||
| 27821810BW | 13455 | 7/32 | 2-1/2 | 7/16 | 1/4 | ||
| 27825000BW | 13457 | 1/4 | 2 | 3/8 | 1/4 | ||
| 27825002BW | 13459 | 1/4 | 2 | 3/8 | 1/4 | .015R | |
| 27825004BW | 13461 | 1/4 | 2 | 3/8 | 1/4 | .030R | |
| 27825010BW | 13463 | 1/4 | 2-1/2 | 3/4 | 1/4 | ||
| 27825012BW | 13465 | 1/4 | 2-1/2 | 3/4 | 1/4 | .015R | |
| 27825014BW | 13467 | 1/4 | 2-1/2 | 3/4 | 1/4 | .030R | |
| 27837500BW | 13481 | 3/8 | 2-1/2 | 1/2 | 3/8 | ||
| 27837502BW | 13483 | 3/8 | 2-1/2 | 1/2 | 3/8 | .015R | |
| 27837504BW | 13485 | 3/8 | 2-1/2 | 1/2 | 3/8 | .030R | |
| 27837510BW | 13487 | 3/8 | 2-1/2 | 1 | 3/8 | ||
| 27837512BW | 13489 | 3/8 | 2-1/2 | 1 | 3/8 | .015R | |
| 27837514BW | 13491 | 3/8 | 2-1/2 | 1 | 3/8 | .030R | |
| 27850000BW | 13528 | 1/2 | 3 | 5/8 | 1/2 | ||
| 27850002BW | 13529 | 1/2 | 3 | 5/8 | 1/2 | .015R | |
| 27850004BW | 13550 | 1/2 | 3 | 5/8 | 1/2 | .030R | |
| 27850012BW | 14870 | 1/2 | 3 | 1 | 1/2 | .015R | |
| 27850020BW | 13551 | 1/2 | 3 | 1-1/4 | 1/2 | ||
| 27850022BW | 13579 | 1/2 | 3 | 1-1/4 | 1/2 | .015R | |
| 27850024BW | 12761 | 1/2 | 3 | 1-1/4 | 1/2 | .030R | |
| 27850026BW | 13584 | 1/2 | 3 | 1-1/4 | 1/2 | .060R | |
| 27862510BW | 13609 | 5/8 | 3-1/2 | 1-1/4 | 5/8 | ||
| 27862512BW | 13611 | 5/8 | 3-1/2 | 1-1/4 | 5/8 | .015R | |
| 27862514BW | 13612 | 5/8 | 3-1/2 | 1-1/4 | 5/8 | .030R | |
| 27862516BW | 13613 | 5/8 | 3-1/2 | 1-1/4 | 5/8 | .060R | |
| 27862518BW | 13614 | 5/8 | 3-1/2 | 1-1/4 | 5/8 | .120R | |
| 27875010BW | 13623 | 3/4 | 4 | 1-1/2 | 3/4 | ||
| 27875012BW | 13624 | 3/4 | 4 | 1-1/2 | 3/4 | .015R | |
| 27875014BW | 13627 | 3/4 | 4 | 1-1/2 | 3/4 | .030R | |
| 27875016BW | 13628 | 3/4 | 4 | 1-1/2 | 3/4 | .060R | |
| 27875018BW | 13629 | 3/4 | 4 | 1-1/2 | 3/4 | .120R | |
| 27875019BW | 13632 | 3/4 | 4 | 1-1/2 | 3/4 | .190R | |
| 278L10000BW | 14113 | 1 | 5 | 2-1/4 | 1 | ||
| 278L10002BW | 14114 | 1 | 5 | 2-1/4 | 1 | .015R | |
| 278L10004BW | 14115 | 1 | 5 | 2-1/4 | 1 | .030R | |
| 278L25000BW | 13469 | 1/4 | 3 | 1-1/4 | 1/4 | ||
| 278L25002BW | 13471 | 1/4 | 3 | 1-1/4 | 1/4 | .015R | |
| 278L25004BW | 13473 | 1/4 | 3 | 1-1/4 | 1/4 | .030R | |
| 278L37500BW | 13493 | 3/8 | 4 | 1-5/8 | 3/8 | ||
| 278L37502BW | 13495 | 3/8 | 4 | 1-5/8 | 3/8 | .015R | |
| 278L37504BW | 13496 | 3/8 | 4 | 1-5/8 | 3/8 | .030R | |
| 278L50000BW | 13588 | 1/2 | 4 | 2 | 1/2 | ||
| 278L50002BW | 13589 | 1/2 | 4 | 2 | 1/2 | .015R | |
| 278L50004BW | 13593 | 1/2 | 4 | 2 | 1/2 | .030R | |
| 278L62500BW | 13616 | 5/8 | 5 | 2-1/4 | 5/8 | ||
| 278L62502BW | 13617 | 5/8 | 5 | 2-1/4 | 5/8 | .015R | |
| 278L62504BW | 13618 | 5/8 | 5 | 2-1/4 | 5/8 | .030R | |
| 278L75000BW | 13633 | 3/4 | 5 | 2-1/4 | 3/4 | ||
| 278L75002BW | 13634 | 3/4 | 5 | 2-1/4 | 3/4 | .015R | |
| 278L75004BW | 13636 | 3/4 | 5 | 2-1/4 | 3/4 | .030R | |
| 278X10000BW | 14116 | 1 | 6 | 3 | 1 | ||
| 278X10002BW | 14117 | 1 | 6 | 3 | 1 | .015R | |
| 278X10004BW | 14118 | 1 | 6 | 3 | 1 | .030R | |
| 278X25000BW | 13475 | 1/4 | 4 | 1-3/4 | 1/4 | ||
| 278X25002BW | 13477 | 1/4 | 4 | 1-3/4 | 1/4 | .015R | |
| 278X25004BW | 13479 | 1/4 | 4 | 1-3/4 | 1/4 | .030R | |
| 278X37500BW | 13497 | 3/8 | 4 | 2-1/2 | 3/8 | ||
| 278X37502BW | 13498 | 3/8 | 4 | 2-1/2 | 3/8 | .015R | |
| 278X37504BW | 13499 | 3/8 | 4 | 2-1/2 | 3/8 | .030R | |
| 278X50000BW | 13606 | 1/2 | 5 | 3 | 1/2 | ||
| 278X50002BW | 13607 | 1/2 | 5 | 3 | 1/2 | .015R | |
| 278X50004BW | 13608 | 1/2 | 5 | 3 | 1/2 | .030R | |
| 278X62500BW | 13619 | 5/8 | 6 | 3 | 5/8 | ||
| 278X62502BW | 13621 | 5/8 | 6 | 3 | 5/8 | .015R | |
| 278X62504BW | 13622 | 5/8 | 6 | 3 | 5/8 | .030R | |
| 278X75000BW | 13637 | 3/4 | 6 | 3 | 3/4 | ||
| 278X75002BW | 13639 | 3/4 | 6 | 3 | 3/4 | .015R | |
| 278X75004BW | 13656 | 3/4 | 6 | 3 | 3/4 | .030R |








